S.No. | Class | No. of Section | No. of Students |
1 | Nursery/KG/LKG | 011 | 361 |
2 | I | 3 | 118 |
3 | II | 3 | 116 |
4 | III | 2 | 77 |
5 | IV | 2 | 79 |
6 | V | 2 | 78 |
7 | VI | 2 | 68 |
8 | VII | 2 | 76 |
9 | VIII | 2 | 54 |
10 | IX | 2 | 60 |
11 | X | 2 | 53 |
12 | XI | 0 | 0 |
13 | XII | 0 | 0 |
01762-284397
|
Classiwise Students
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Right © 2013, All Rights Reserved by Guru Harkrishan Public School Website Powered by Discover Infotech |